HEAD Speed One X and HEAD Speed Motion 2025 Comparison Chart
| Feature | Speed One X | Speed Motion 2025 |
|---|---|---|
| Player level | Advanced & Expert | Advanced & Competition |
| Shape | Teardrop | Teardrop |
| Weight | 365 g | Lighter: 355 g |
| Surface Material | 2D Carbon (two-dimensional weave for stiffness and explosive power) | Hybrid Material (carbon fibre and glass, offering a medium-hard feel for control and power) |
| Rough Technology | Yes (Extreme Spin) | No |
| Auxetic Technology | Yes | Yes |
| Sweet Spot | Optimised Sweet Spot by Tailored Frame (extends the rubber to the edge of the racket for greater forgiveness) | Optimised Sweet Spot (unique hole pattern to expand the sweet spot) |
| Dampened Vibration | Absorption Damp Plus (dampens vibrations from face to grip) | No specific Damp Plus Technology |
| Comfort Grip | Soft Butt Cap 2.0 | Soft Butt Cap 2.0 |
| Power | High Power, thanks to the stiffness of 2D carbon and Power Foam rubber | High, with good balance between control and power |
| Design | Modern, with matte and gloss finish | Premium, with glare-reactive paint and glossy finish |
| Durability | High (Anti Shock Skin Padel and 2D Carbon) | High (Anti Shock Skin Padel and Hybrid Material) |






Reviews
There are no reviews yet.